HP Series 5 Pro 27 inch QHD Monitor - 527pq PVC Free (9D9S0A5)
Display size (diagonal) | 27" |
---|---|
Display size (diagonal) | 68.6 cm (27") |
Panel technology | IPS; LCD |
Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Progressive white balance |
Color gamut | 100% sRGB |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
Native resolution | QHD (2560 x 1440) |
Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1920 x 1080 @ 75 Hz |
Contrast ratio | 1500:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 350 nits |
Haze | 25% |
Pixel pitch | 0.23 x 0.23 mm |
USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
Usb b (hub enablement) | 1 USB-B |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 2.0 |
VESA mounting | 100 x 100 mm |
Dimensions (W x D x H) | 61.34 x 4.69 x 35.67 cm (without stand) |
Dimensions With Stand (W x D x H) | 61.34 x 22.89 x 54.38 cm |
Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
Weight | 6.2 kg (with stand); 4.6 kg (without stand) |
Package weight | 9.2 kg (with stand) |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit; WLED |
Bezel | 3-sided borderless |
Curvature | Flat |
Display area (metric) | 59.67 x 33.57 cm |
Height adjustment range | 150 mm |
Refresh rate (maximum) | 100 Hz |
Response time (typical) | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-152 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | True 8 bit |
pivot | ±90° |
Pixels per inch (ppi) | 109 ppi |
Resolution (maximum) | QHD (2560 x 1440 @ 100 Hz) |
Management Software | HP Display Center; HP Client Management Script Library |
Physical security | Security lock-ready |
Power | 100 - 240 VAC 50/60 Hz |
Power supply type | Internal |
Standby mode power demand | 0.5 W |
Operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5–95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 35% recycled metal including 90% recycled aluminum in the stand |
Energy efficiency class | E |
Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1949565 |
Energy efficiency class logo | |
Energy efficiency class label image | |
Energy efficiency class label image | |
What's in the box | Monitor; Warranty card; Quick Setup Poster; AC power cord (PVC free) |
Manufacturer Warranty | HP three-year limited warranty |